<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Liability Insurance Blog</title>
	<atom:link href="http://www.hallandcompany.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hallandcompany.com/blog</link>
	<description>Professional Liability Insurance Services Focused on Architects, Engineers, and Design Firms</description>
	<lastBuildDate>Wed, 02 May 2012 13:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ethics for Design Professionals</title>
		<link>http://www.hallandcompany.com/blog/?p=1187</link>
		<comments>http://www.hallandcompany.com/blog/?p=1187#comments</comments>
		<pubDate>Wed, 02 May 2012 13:33:54 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Engineer Insurance]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[Land Surveyors]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Liability Law]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[Property and Casualty Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architect insurance]]></category>
		<category><![CDATA[architect insurance engineer insurance]]></category>
		<category><![CDATA[Architect PLI]]></category>
		<category><![CDATA[architects insurance]]></category>
		<category><![CDATA[Architectural Liability]]></category>
		<category><![CDATA[Casualty Insurance]]></category>
		<category><![CDATA[engineer insurance]]></category>
		<category><![CDATA[engineer professional liability insurance]]></category>
		<category><![CDATA[environmental consultant professional liability]]></category>
		<category><![CDATA[Errors and Omissions Insurance]]></category>
		<category><![CDATA[michael j hall & company]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[Risk Management Webinar]]></category>
		<category><![CDATA[surveyors insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1187</guid>
		<description><![CDATA[Hall &#38; Company invites you and your staff to participate in an online presentation regarding Ethics for Design Professionals.  Mark Schultz, Esquire of Henderson, Franklin, Starnes &#38; Holt, PA will discuss the following topics: • The effect of ethics on your &#8230; <a href="http://www.hallandcompany.com/blog/?p=1187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #800000;"><a title="Hall &amp; Company" href="http://www.hallandcompany.com" target="_blank">Hall &amp; Company</a> invites you and your staff to participate in an online presentation regarding Ethics for Design Professionals.  Mark Schultz, Esquire of <a title="Henderson, Franklin, Starnes &amp; Holt, P.A." href="http://www.henlaw.com" target="_blank">Henderson, Franklin, Starnes &amp; Holt, PA </a>will discuss the following topics: </span></em><br />
<em><span style="color: #800000;"> • The effect of ethics on your practice and license<br />
• The source of ethics governing your practice<br />
• The effect of ethics on lawsuits and insurance<br />
• Locating sources of information on ethics and ethical questions </span></em></p>
<p><em><span style="color: #800000;"><strong>Space is limited.</strong></span></em><br />
<em><span style="color: #800000;"> Reserve your Webinar seat now for the Tuesday, May 22, 2012 10:00 am, Pacific Daylight Time webinar.<span style="font-family: Arial;"> </span></span></em></p>
<p><em><span style="color: #800000; font-family: Times New Roman; font-size: small;"> <a href="https://www3.gotomeeting.com/register/700236798"><img class="alignnone size-thumbnail wp-image-1189" title="Register Now" src="http://www.hallandcompany.com/blog/wp-content/uploads/Register-Now1-150x103.jpg" alt="" width="150" height="103" /></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Topic &#8211; Bidding Process</title>
		<link>http://www.hallandcompany.com/blog/?p=1178</link>
		<comments>http://www.hallandcompany.com/blog/?p=1178#comments</comments>
		<pubDate>Tue, 01 May 2012 14:34:02 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[Land Surveyors]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[architect insurance]]></category>
		<category><![CDATA[Architect PLI]]></category>
		<category><![CDATA[Architectural Liability]]></category>
		<category><![CDATA[environmental consultant professional liability]]></category>
		<category><![CDATA[errors and omission insurance]]></category>
		<category><![CDATA[hall & co]]></category>
		<category><![CDATA[Risk Management Webinar]]></category>
		<category><![CDATA[surveyors insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1178</guid>
		<description><![CDATA[A significant business risk can occur when a design professional accepts responsibility for managing the bidding process. If done improperly, the process can result in a protest by one or more of the bidders, requiring a rebid. The client will &#8230; <a href="http://www.hallandcompany.com/blog/?p=1178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span><span style="color: #000000; font-family: Calibri;">A significant business risk can occur when a design professional accepts responsibility for managing the bidding process. If done improperly, the process can result in a protest by one or more of the bidders, requiring a rebid. The client will likely expect that the design professional will undertake the rebidding process without cost to the client.</span></div>
<div><span style="color: #000000; font-family: Calibri;">Here are some thoughts on carrying out a successful bidding process that minimizes the risk of a protest:</span></div>
<ul><span style="color: #000000; font-family: Times New Roman;"> </span></p>
<li><span style="color: #000000; font-family: Calibri;">In the      Instructions to Bidders, identify the person to whom questions during      bidding are to be asked – Include contact information – FAX No. and e-mail      address. State that no questions will be answered verbally. Provide a      cut-off date for questions.</span></li>
<div><span style="color: #000000; font-family: Times New Roman;"> </span></div>
<li><span style="color: #000000; font-family: Calibri;">When      providing written response to questions, repeat the question exactly as      submitted without any editing.</span></li>
<div><span style="color: #000000; font-family: Times New Roman;"> </span></div>
<li><span style="color: #000000; font-family: Calibri;">Provide      written answers to questions to all bidders at the same time. This is      usually done by posting the answers to the Owner’s website.</span></li>
<div><span style="color: #000000; font-family: Times New Roman;"> </span></div>
<li><span style="color: #000000; font-family: Calibri;">Answers      that revise quantities, schedule, specifications, drawings, or bid date      usually require an Addendum. State whether an Addendum will be issued in      connection with the answer.</span></li>
<div><span style="color: #000000; font-family: Times New Roman;"> </span></div>
<li><span style="color: #000000; font-family: Calibri;">Allow      enough time for bidders to adjust bids based on answered questions. If      questions are received too late, consider issuing an Addendum revising the      bid date to provide additional time.</span></li>
<div><span style="color: #000000; font-family: Times New Roman;"> </span></div>
<li><span style="color: #000000; font-family: Calibri;">Issue      a new bid form with each addendum including acknowledgment of having      received all addenda.</span></li>
<div><span style="color: #000000; font-family: Times New Roman;"> </span></div>
<li><span style="color: #000000; font-family: Calibri;">Review      the above process with your client prior to advertising for bids.</span></li>
</ul>
<div><span style="color: #000000; font-family: Calibri;">Reserve time in your calendar for answering bidder’s questions, most of which will occur just before the bid date.</span></div>
<div><span style="color: #000000; font-family: Calibri;">This process may seem excessive, depending on the complexity, size, and common practices of your client. However, having to rebid a project is a huge waste of everyone’s time, energy, and money!</span></div>
<div><span style="color: #000000; font-family: Calibri;">This information has been provided to </span><a title="Hall &amp; Company" href="http://www.hallandcompany.com/" target="_blank"><span style="color: #0000ff; font-family: Calibri;">Hall &amp; Company</span></a><span style="color: #000000; font-family: Calibri;"> by John Lowe, President of </span><a title="John Lowe" href="http://www.hallandcompany.com/info/john-lowe.php" target="_blank"><span style="color: #0000ff; font-family: Calibri;">Lowe Consulting, LLC.</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording of AE Resources Webinar</title>
		<link>http://www.hallandcompany.com/blog/?p=1171</link>
		<comments>http://www.hallandcompany.com/blog/?p=1171#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:41:44 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[architect insurance]]></category>
		<category><![CDATA[architect insurance engineer insurance]]></category>
		<category><![CDATA[Architectural Liability]]></category>
		<category><![CDATA[Casualty Insurance]]></category>
		<category><![CDATA[engineer errors and omission]]></category>
		<category><![CDATA[engineering errors and omission]]></category>
		<category><![CDATA[Professional liability insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1171</guid>
		<description><![CDATA[Hall &#38; Company’s April 10th webinar: Spring Cleaning Your Documentation was outstanding! If you attended and would like to clarify your notes or if you missed this presentation by David Ericksen, President of Severson &#38; Werson, the recorded presentation is &#8230; <a href="http://www.hallandcompany.com/blog/?p=1171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span><span style="color: #000000;">Hall &amp; Company’s April 10</span><sup><span style="color: #000000; font-family: Verdana; font-size: xx-small;">th</span></sup><span style="color: #000000;"> webinar: Spring Cleaning Your Documentation was outstanding!</span><span style="font-family: Verdana;"><span style="color: #000000;"> </span><span style="color: #000000;">If you attended and would like to clarify your notes or if you missed this presentation by David Ericksen, President of Severson &amp; Werson, the recorded presentation is now available in our <a title="Hall &amp; Company Resource Section" href="http://www.hallandcompany.com/resources.php">webinar library.</a></span></span><span style="color: #000000; font-family: Times New Roman; font-size: small;"><a title="Hall &amp; Company Resource Section" href="http://www.hallandcompany.com/resources.php"> </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Your Documentation Webinar</title>
		<link>http://www.hallandcompany.com/blog/?p=1168</link>
		<comments>http://www.hallandcompany.com/blog/?p=1168#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:33:51 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[Land Surveyors]]></category>
		<category><![CDATA[Liability Law]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[Property and Casualty Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architects insurance]]></category>
		<category><![CDATA[design professional liability]]></category>
		<category><![CDATA[e&o]]></category>
		<category><![CDATA[engineer professional liability insurance]]></category>
		<category><![CDATA[engineers insurance]]></category>
		<category><![CDATA[errors and omission insurance]]></category>
		<category><![CDATA[Errors and Omissions Insurance]]></category>
		<category><![CDATA[hall & co]]></category>
		<category><![CDATA[Hall & Company]]></category>
		<category><![CDATA[hall and company]]></category>
		<category><![CDATA[hall and company insurance]]></category>
		<category><![CDATA[hallandcompany.com]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[land surveyor insurance]]></category>
		<category><![CDATA[michael j hall & company]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[professional liability ins]]></category>
		<category><![CDATA[Professional liability insurance]]></category>
		<category><![CDATA[professional liability insurance engineer]]></category>
		<category><![CDATA[professional liability insurance for engineers]]></category>
		<category><![CDATA[surveyors insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1168</guid>
		<description><![CDATA[Don’t forget! Tomorrow, April 10, 2012 at 10:00 AM PDT is your chance to learn how to Spring Clean Your Documentation! Hall &#38; Company’s risk management webinar is being presented by David Ericksen, President of Severson &#38; Werson. If you &#8230; <a href="http://www.hallandcompany.com/blog/?p=1168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Don’t forget!</strong><span style="font-family: Calibri;"> </span></span><span style="color: #000000;">Tomorrow, April 10, 2012 at 10:00 AM PDT is your chance to learn how to </span><span style="font-family: Calibri;"><em><span style="color: #000000;">Spring Clean Your Documentation</span></em><span style="color: #000000;">!</span></span><span style="font-family: Calibri;"><span style="color: #000000;"> </span><span style="color: #000000;">Hall &amp; Company’s risk management webinar is being presented by David Ericksen, President of Severson &amp; Werson.</span></span><strong><span style="font-family: Calibri;"><span style="color: #000000;"> </span><span style="color: #000000;"><a title="Spring Cleaning Your Documentation  " href="https://www3.gotomeeting.com/register/570173246" target="_blank">If you have not reserved your seat please do now</a>!</span></span><span style="color: #000000;"><span style="font-family: Calibri;"> </span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Insurance Requirements</title>
		<link>http://www.hallandcompany.com/blog/?p=1162</link>
		<comments>http://www.hallandcompany.com/blog/?p=1162#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:00:03 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[architects insurance]]></category>
		<category><![CDATA[design professional liability]]></category>
		<category><![CDATA[e&o]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[engineer professional liability insurance]]></category>
		<category><![CDATA[engineers insurance]]></category>
		<category><![CDATA[errors and omission insurance]]></category>
		<category><![CDATA[Errors and Omissions Insurance]]></category>
		<category><![CDATA[hall & co]]></category>
		<category><![CDATA[Hall & Company]]></category>
		<category><![CDATA[hall and company]]></category>
		<category><![CDATA[hall and company insurance]]></category>
		<category><![CDATA[hallandcompany.com]]></category>
		<category><![CDATA[land surveyor insurance]]></category>
		<category><![CDATA[michael j hall & company]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[professional liability ins]]></category>
		<category><![CDATA[Professional liability insurance]]></category>
		<category><![CDATA[professional liability insurance engineer]]></category>
		<category><![CDATA[professional liability insurance for engineers]]></category>
		<category><![CDATA[surveyors insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1162</guid>
		<description><![CDATA[A significant business risk can occur when a design professional accepts insurance requirements in the client’s contract that are vague, improperly crafted, or are unattainable at a reasonable cost. Unacceptable insurance requirements most often occur when clients use insurance requirements &#8230; <a href="http://www.hallandcompany.com/blog/?p=1162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A significant business risk can occur when a design professional accepts insurance requirements in the client’s contract that are vague, improperly crafted, or are unattainable at a reasonable cost.  Unacceptable insurance requirements most often occur when clients use insurance requirements adapted from construction contracts or other procurement operations.  This is particularly problematic for professional liability insurance.  I always recommend that design professionals do not attempt to “go it alone” when it comes to evaluating the insurance requirements.  As soon as you receive the contract from the client, immediately forward the section dealing with insurance to your insurance broker for review.  Set a deadline for receipt of comments from the broker such that if the insurance requirements need to be addressed, there will be time to do so with the client before completion of negotiations.  Worst case scenario is to reach agreement with the client, accepting the insurance requirements, and then not be able to obtain the agreed to insurance.</p>
<p>The following are some thoughts on insurance requirements:</p>
<ul>
<li>General Liability Insurance – This insurance provides protection from claims arising from other than your professional services activities.  This insurance is readily available and is usually not a controversial contract requirement.</li>
<li>Automobile Liability Insurance – As the name implies, it protects against claims resulting from damage caused by a motor vehicle used in the performance of your services.  If some of your staff use their privately owned vehicles, their insurance carrier will often provide a certificate of insurance naming the client as an additional insured.</li>
<li>Workers Compensation – This insurance is required by statute so this should already be in place for your firm.  Having the client named as an additional insured is generally not available.</li>
<li>Professional Liability Insurance – This insurance protects your firm from damages resulting from your negligent errors or omissions.  There are multiple ways that this insurance may be obtained but in most cases, the coverage is for a specific aggregate amount during the policy period.  That means that the face amount on the policy is the total amount of money that will be available to cover all costs associated with any claim paid during the policy period, not “per claim”.  Some clients incorrectly believe that the entire face amount of the policy will be available for their project.  This is where a careful review of the wording of the insurance requirements by your insurance broker is so important.  Having the client named as an additional insured is rarely available.</li>
<li>Project Insurance – This insurance provides professional liability coverage for the entire design team for the length of the project from design through construction and the face amount of the policy is dedicated solely to a particular project.  Because coverage is provided for all design parties working on the project for an extended period of time, project insurance is frequently difficult to obtain and almost always very expensive.</li>
</ul>
<p>This information has been provided to <a title="Hall &amp; Company" href="http://www.hallandcompany.com" target="_blank">Hall &amp; Company</a> by John Lowe, President of <a title="John Lowe" href="http://www.hallandcompany.com/info/john-lowe.php" target="_blank">Lowe Consulting, LLC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Just Approved for 1 LU AIA Continuing Education Credit</title>
		<link>http://www.hallandcompany.com/blog/?p=1154</link>
		<comments>http://www.hallandcompany.com/blog/?p=1154#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:23:06 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[Land Surveyors]]></category>
		<category><![CDATA[Liability Law]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[Property and Casualty Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architects insurance]]></category>
		<category><![CDATA[design professional liability]]></category>
		<category><![CDATA[e&o]]></category>
		<category><![CDATA[engineer professional liability insurance]]></category>
		<category><![CDATA[engineers insurance]]></category>
		<category><![CDATA[errors and omission insurance]]></category>
		<category><![CDATA[Errors and Omissions Insurance]]></category>
		<category><![CDATA[hall & co]]></category>
		<category><![CDATA[Hall & Company]]></category>
		<category><![CDATA[hall and company]]></category>
		<category><![CDATA[hall and company insurance]]></category>
		<category><![CDATA[hallandcompany.com]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[land surveyor insurance]]></category>
		<category><![CDATA[michael j hall & company]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[professional liability ins]]></category>
		<category><![CDATA[Professional liability insurance]]></category>
		<category><![CDATA[professional liability insurance engineer]]></category>
		<category><![CDATA[professional liability insurance for engineers]]></category>
		<category><![CDATA[surveyors insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1154</guid>
		<description><![CDATA[Hall &#38; Company’s AE Resources webinar “Spring Cleaning Your Documentation” has been approved for 1 LU AIA Continuing Education Credit. We would like to encourage you and everyone in your firm to take advantage of our free ongoing education program &#8230; <a href="http://www.hallandcompany.com/blog/?p=1154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Hall &amp; Company’s AE Resources webinar “Spring Cleaning Your Documentation” has been approved for 1 LU AIA Continuing Education Credit.</em><em> </em></p>
<p><em>We would like to encourage you and everyone in your firm to take advantage of our free ongoing education program on the topics of risk management, practice management and loss prevention for architects, engineers and environmental consultants. Every six weeks we offer a one hour webinar on a coordinated series of topics by leading experts.<a title="Risk Management Announcenents" href="http://www.hallandcompany.com/webinar-registration.php"><span style="font-family: Times New Roman;"> Register to receive the webinar announcements</span></a>, you do not want to take the risk of missing an opportunity to learn about your Professional Liability.</em></p>
<p><em><a title="Spring Cleaning Your Documentation" href="https://www3.gotomeeting.com/register/570173246" target="_blank"><span style="font-family: Times New Roman;">Register for this FREE webinar today&#8212; no travel required!</span></a></em></p>
<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Your Documentation</title>
		<link>http://www.hallandcompany.com/blog/?p=1148</link>
		<comments>http://www.hallandcompany.com/blog/?p=1148#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:17:18 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Engineer Insurance]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[Land Surveyors]]></category>
		<category><![CDATA[Liability Law]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[Property and Casualty Insurance]]></category>
		<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architects insurance]]></category>
		<category><![CDATA[design professional liability]]></category>
		<category><![CDATA[e&o]]></category>
		<category><![CDATA[engineer professional liability insurance]]></category>
		<category><![CDATA[engineers insurance]]></category>
		<category><![CDATA[errors and omission insurance]]></category>
		<category><![CDATA[Errors and Omissions Insurance]]></category>
		<category><![CDATA[hall & co]]></category>
		<category><![CDATA[Hall & Company]]></category>
		<category><![CDATA[hall and company]]></category>
		<category><![CDATA[hall and company insurance]]></category>
		<category><![CDATA[hallandcompany.com]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[land surveyor insurance]]></category>
		<category><![CDATA[michael j hall & company]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[professional liability ins]]></category>
		<category><![CDATA[Professional liability insurance]]></category>
		<category><![CDATA[professional liability insurance engineer]]></category>
		<category><![CDATA[professional liability insurance for engineers]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[surveyors insurance]]></category>

		<guid isPermaLink="false">http://www.hallandcompany.com/blog/?p=1148</guid>
		<description><![CDATA[Hello everyone, The next Hall &#38; Company AE Resources webinar will be held on Tuesday, Apr 10, 2012 10:00 AM &#8211; 11:00 AM PDT. Please join David Ericksen, President of Severson &#38; Werson as he discusses Spring Cleaning Your Documentation. &#8230; <a href="http://www.hallandcompany.com/blog/?p=1148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Times New Roman; font-size: small;"> </span><span style="color: #630206; font-family: Times New Roman;">Hello everyone,</span></p>
<p><span style="color: #630206; font-family: Times New Roman;">The next Hall &amp; Company AE Resources webinar will be held on Tuesday, Apr 10, 2012 10:00 AM &#8211; 11:00 AM PDT. Please join David Ericksen, President of Severson &amp; Werson as he discusses Spring Cleaning Your Documentation.</span></p>
<p><span style="color: #630206;">This presentation will discuss the following topics: </span></p>
<p><span style="color: #630206;">1.  The consequences of missing, lost, or incomplete project documentation.<br />
2.  Evaluating the options and interplay between paper and electronic records.<br />
3.  Core Principles for documentation and document retention.<br />
4.  Specific tools and resources to consistently address and succeed with recurring documentation issues. </span></p>
<p><span style="color: #630206; font-size: small;"><span style="font-family: Times New Roman;"> <strong>Space is limited.</strong></span></span><br />
<span style="color: #630206;"> Reserve your Webinar seat now at:<br />
</span><a href="https://www3.gotomeeting.com/register/570173246"><span style="color: #630206; font-family: Times New Roman;">https://www3.gotomeeting.com/register/570173246</span></a></p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.179.232" /><p><label for="s2email">Your email:</label><br /><input type="text" name="email" id="s2email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.hallandcompany.com/blog/?feed=rss2&#038;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Getting a Second Opinion on Professional Liability Insurance</title>
		<link>http://www.hallandcompany.com/blog/?p=1143</link>
		<comments>http://www.hallandcompany.com/blog/?p=1143#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:30:07 +0000</pubDate>
		<dc:creator>Hall &#38; Company</dc:creator>
				<category><![CDATA[Architect Insurance]]></category>
		<category><![CDATA[Architecture PLI]]></category>
		<category><![CDATA[Claims Process]]></category>
		<category><![CDATA[Design Professional]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[Engineer E&O]]></category>
		<category><![CDATA[Engineers PLI]]></category>
		<category><![CDATA[Environmental Consultant PLI]]></category>
		<category><![CDATA[Land Surveyors]]></category>
		<category><![CDATA[Liability Law]]></category>
		<category><![CDATA[Professional Liability Insurance]]></category>
		<category><![CDATA[Property and Casualty Insurance]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[architects insurance]]></category>
		<category><![CDATA[design professional liability]]></category>
		<category><![CDATA[e&o]]></category>
		<category><![CDATA[engineer professional liability insurance]]></category>
		<category><![CDATA[engineers insurance]]></category>
		<category><![CDATA[errors and omission insurance]]></category>
		<category><![CDATA[Errors and Omissions Insurance]]></category>
		<category><![CDATA[hall & co]]></category>
		<category><![CDATA[Hall & Company]]></category>
		<category><![CDATA[hall and company]]></category>
		<category><![CDATA[hall and company insurance]]></category>
		<category><![CDATA[hallandcompany.com]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[land surveyor insurance]]></category>
		<category><![CDATA[michael j hall & company]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[professional liability ins]]></category>
		<category><![CDATA[Professional liability insurance]]></category>
